You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

18GA F Brads

18GA F Brads
ITEM# DESC. Shank Diameter LENGTH WT/CTN(LBS) M/BX BXS/CTN PLT Q'TY (BY CARTON)
85391 F10 18 GA 3/8" 26 5 20 96
85394 F12 18 GA 1/2" 30 5 20 96
85397 F15 18 GA 5/8" 32 5 20 72
85400 F20 18 GA 3/4" 41 5 20 54
85402 F22 18 GA 7/8" 45 5 20 54
85406 F25 18 GA 1" 50 5 20 54
85409 F30 18 GA 1-3/16" 59 5 20 44
85412 F32 18 GA 1-1/4" 38 5 12 66
85415 F35 18 GA 1-3/8" 42 5 12 60
85418 F38 18 GA 1-1/2" 46 5 12 56
Display 1 to 10 item of 13 itemsPage12