0.131" Shank Dia. Coil Nails
0.131" Shank Dia. Coil Nails
| ITEM# | DESC. | Shank Diameter | LENGTH | SHANK TYPE | WT/CTN(LBS) | M/CTN | PLT Q'TY (BY CARTON) |
|---|---|---|---|---|---|---|---|
| 80177 | CN364 | 0.131" | 2-1/2" | - | 41 | 4 | 42 |
| 80184 | CNB360 | 0.131" | 2-1/2" | HL | 43 | 2M*2 COILS | 45 |
| 80178 | CN364G | 0.131" | 2-1/2" | G | 41 | 4 | 42 |
| 80179 | CN364R | 0.131" | 2-1/2" | R | 41 | 4 | 42 |
| 80180 | CN364RG | 0.131" | 2-1/2" | RG | 41 | 4 | 42 |
| 80185 | CN71 | 0.131" | 3" | - | 50 | 4 | 35 |
| 80186 | CN71G | 0.131" | 3" | G | 50 | 4 | 35 |
| 80193 | CN75 | 0.131" | 3-1/4" | - | 54 | 4 | 35 |
| 80194 | CN75G | 0.131" | 3-1/4" | G | 54 | 4 | 35 |
| 80195 | CN75R | 0.131" | 3-1/4" | R | 54 | 4 | 35 |
Display 1 to 10 item of 13 itemsPage12



