18GA, 3/8" Crown, M-Series Staples
18GA, 3/8" Crown, M-Series Staples
| ITEM# | DESC. | Shank Diameter | LENGTH | WT/CTN(LBS) | M/BX | BXS/CTN | PLT Q'TY (BY CARTON) |
|---|---|---|---|---|---|---|---|
| 87510 | M10 | 18 GA | 3/8" | 32 | 5 | 12 | 90 |
| 87513 | M13 | 18 GA | 1/2" | 35 | 5 | 12 | 75 |
| 87516 | M16 | 18 GA | 5/8" | 45 | 5 | 12 | 60 |
| 87519 | M19 | 18 GA | 3/4" | 50 | 5 | 12 | 60 |
| 87522 | M22 | 18 GA | 7/8" | 58 | 5 | 12 | 45 |
| 87525 | M25 | 18 GA | 1" | 65 | 5 | 12 | 45 |
| 87528 | M28 | 18 GA | 1-1/8" | 38 | 5 | 6 | 65 |
| 87531 | M32 | 18 GA | 1-1/4" | 40 | 5 | 6 | 65 |
| 87534 | M38 | 18 GA | 1-1/2" | 48 | 5 | 6 | 52 |


