15 Degree EG Coil Roofing Nails
15 Degree EG Coil Roofing Nails
ITEM# | DESC. | Shank Diameter | LENGTH | SHANK TYPE | WT/CTN(LBS) | M/CTN | PLT Q'TY (BY CARTON) |
---|---|---|---|---|---|---|---|
80020 | RN19 | 0.120" | 3/4" | - | 21 | 7.2 | 64 |
80021 | RN22 | 0.120" | 7/8" | - | 23 | 7.2 | 64 |
80022 | RN25 | 0.120" | 1" | - | 26 | 7.2 | 56 |
80023 | RN32 | 0.120" | 1-1/4" | - | 33 | 7.2 | 48 |
80024 | RN38 | 0.120" | 1-1/2" | - | 38 | 7.2 | 40 |
80025 | RN45 | 0.120" | 1-3/4" | - | 45 | 7.2 | 40 |
80040 | RN19R | 0.120" | 3/4" | R | 21 | 7.2 | 64 |
80041 | RN22R | 0.120" | 7/8" | R | 23 | 7.2 | 64 |
80042 | RN25R | 0.120" | 1" | R | 26 | 7.2 | 56 |
80043 | RN32R | 0.120" | 1-1/4" | R | 33 | 7.2 | 48 |
Display 1 to 10 item of 12 itemsPage12