16GA, 1" Crown, BP-Series Staples (Similar to BCS)
16GA, 1" Crown, BP-Series Staples (Similar to BCS)
| ITEM# | DESC. | Shank Diameter | LENGTH | WT/CTN(LBS) | M/BX | BXS/CTN | PLT Q'TY (BY CARTON) |
|---|---|---|---|---|---|---|---|
| 86402 | BP16 | 16 GA | 5/8" | 18 | 10 | 1 | 156 |
| 86407 | BP19 | 16 GA | 3/4" | 19 | 10 | 1 | 126 |
| 86412 | BP22 | 16 GA | 7/8" | 21 | 10 | 1 | 126 |
| 86417 | BP25 | 16 GA | 1" | 23 | 10 | 1 | 114 |
| 86422 | BP32 | 16 GA | 1-1/4" | 27 | 10 | 1 | 84 |
| 86427 | BP38 | 16 GA | 1-1/2" | 32 | 10 | 1 | 84 |
| 86432 | BP45 | 16 GA | 1-3/4" | 18 | 5 | 1 | 119 |
| 86437 | BP50 | 16 GA | 2" | 20 | 5 | 1 | 119 |


